| CHILD SEMINAR SCHEDULE - 2008-2009 |
|---|
| FRIDAYS |
| SATURDAYS |
| Date | Session # | Class | |
|---|---|---|---|
| * Please note, there will be no Advanced Child classes during the first and second trimesters. | |||
| Important Dates | |||
| Aug | 29 | Labor Day Weekend | |
| Oct | 15 | CASE REPORTS DUE | |
| Nov | 14 |
Child Study Group 9:45a.m. - 11:00a.m. All Child Candidates w/Child Visiting Teacher 11:15a.m. - 12:30p.m. All Candidates w/Adult Visiting Teacher Dr. Daniel Jacobs 2:00p.m. - 6:30p.m. |
|
| Nov | 28 | Thanksgiving Weekend | |
| Dec | 26 | Holiday Weekend | |
| Jan | 2 | New Year's Weekend | |
| Jan | 16 | APsaA Meeting - New York | |
| Feb | 27 |
Child Study Group with Dr.
Steven Marans 9:45a.m. – 11:00a.m. All Child Candidates with Child Visiting Teacher Dr. Steven Marans 11:15a.m. – 12:15p.m. All Candidates w/Adult Visiting Teacher Dr. Steven Marans 2:00p.m. - 6:30p.m. |
|
| Trimester III | |||
| Mar | 6 | 1 | Child Candidates/Child Fellows |
| 13 | 2 | Child Candidates/Child Fellows | |
| 20 | 3 | Child Candidates/Child Fellows | |
| 27 | 4 | Child Candidates/Child Fellows | |
| Apr | 3 | 5 | Child Candidates/Child Fellows |
| 17 | 6 | Child Candidates/Child Fellows | |
| 10 | Spring Weekend | ||
| 15 | CASE REPORTS DUE | ||
| 24 | 7 | Child Candidates/Child Fellows | |
| May | 1 | 8 | Child Candidates/Child Fellows |
| 8 | 9 | Child Candidates/Child Fellows | |
| 15 | 10 | Child Candidates/Child Fellows | |
| STUDIES IN CHILD ANALYSIS – 2008-2009 |
| CHILD CANDIDATES | |||
|---|---|---|---|
| 1st |
2nd |
3rd |
|
| 11:00am |
Continuous Care J. Bennett |
||